01
02
03
All stations total | CTS | AOJ | HNA | SDJ | MMJ | FSZ | NKM | IZO | FUK | KMJ | UKB | KCZ | ||
Aircraft Towing Tractor | 37T | 3 | 1 | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5T | 8 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
15T | 5 | 1 | 2 | 1 | 1 | |||||||||
25T with GPU | 4 | 1 | (1) | 1 | 1 | 1 | ||||||||
Towbar | Multi use (B737 series) |
1 | (1) | 1 | ||||||||||
Multi use (A320 series) |
4 | 1 | (1) | 1 | 1 | 1 | ||||||||
Multi use (B737/ A320series) |
3 | 1 | 1 | 1 | ||||||||||
Multi use (B767,B777, A330,A340) |
2 | 1 | (1) | 1 | ||||||||||
ERJ | ||||||||||||||
Towing Tug | 2.5T | 49 | 7 | 3 | 3 | 5 | 1 | 10 | 8 | 2 | 4 | 2 | 2 | 2 |
Belt Loader | 20 | 2 | 1 | (1) | 1 | 1 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | |
Hi-Lift Loader | 3 | 2 | 1 | |||||||||||
Passenger Step | A320,B737,ERJ | 18 | 4 | 2 | 1 | 6 | 3 | 1 | 1 | |||||
Water Service Car | 10 | 1 | 1 | (1) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||
Lavatory Car | 9 | 1 | 1 | (1) | 1 | 1 | 2 | 2 | 1 | |||||
Ramp Servicing Car | persons with reduced mobility(PRMs) | 3 | 1 | 2 | ||||||||||
Ramp Servicing Car | 19 | 3 | 1 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | ||||
Ramp Pick-up Bus | 1 | 1 | ||||||||||||
Cargo Truck | 7 | 3 | 1 | 2 | 1 | |||||||||
Air-Conditioning Car | 1 | 1 | ||||||||||||
Fork Lift | 3 | 1 | 1 | 1 | ||||||||||
Apron Roof | 4 | 2 | 2 | |||||||||||
ReFueling Car | 3 | 3 | ||||||||||||
Ground Power Unit | 4 | 1 | 1 | 1 | ||||||||||
Air Starter Unit | 4 | 1 | 1 | 2 | ||||||||||
Bulk Cart | 105 | 8 | 8 | 4 | 10 | 2 | 23 | 16 | 4 | 9 | 13 | 4 | 4 | |
Container Dolly | 40 | 27 | (6) | 13 | ||||||||||
De-icing Servicing Car | 5 | 3 | (1) | (1) | 1 | (2) | (1) | 1 | (1) | (1) | (1) | |||
Total |
353 | 69 | 20 | 9 | 28 | 8 | 85 | 50 | 8 | 29 | 27 | 11 | 9 |
Passenger check in system/CUTE
Business Line
Airport Ground handling Services + Fueling Services
Offices within Japan
14 offices :
Employee
515 employee (2021.7.1)
President
Mr. Tetsuro Sugawa
Customer airlines
Domestic flights FDA + ANA + SKY
International flights MU/CI/RS/GS/JD/CZ/BK/TW/UO/OD/7C/BX
* Charter flights and Private flights handling available at every location